Para hacer este proyecto necesitamos materiales los cuales algunos los tienes que comprar otros los puedes obtener en tu casa... Veamos la siguiente tabla del presupuesto que posiblemente cuesten estos materiales.
ARTICULO | CANTIDAD | VALOR UNITARIO | VALOR TOTAL |
CAJA DE CARTÓN | 1 | $ 1.000 | $ 1.000 |
PABILO | 1 | $ 4.000 | $ 4.000 |
MOTOR REDUCTOR | 1 | $ 12.000 | $ 12.000 |
PORTA PILAS | 1 | $ 1.500 | $ 1.500 |
PILA | 1 | $ 1.000 | $ 1.000 |
SILICONA | 2 | $ 400 | $ 800 |
ALAMBRE | 1 | $ 500 | $ 500 |
CABLE DUPLEX | 2 | $ 750 | $ 1.500 |
TOTALES | | $ 21.150 | $ 22.300 |
HERRAMIENTAS | CANTIDAD | VALOR UNITARIO | VALOR TOTAL |
CAUTÍN | 1 | $ 7.000 | $ 7.000 |
TIJERAS | 1 | $ - | $ - |
PISTOLA DE SILICONA | 1 | $ 10.000 | $ 10.000 |
ALICATE | 1 | $ - | $ - |
TOTALES | | $ 17.000 | $ 17.000 |
No hay comentarios:
Publicar un comentario